Plate Compactor High Quality Gasoline Honda and Robin Compactor (CD60-1)
Plate compactoris ideal for sand, gravel and mixed soils in narrow trenches and along foundations, walls and abutments.
I will response within 24 hours and our products have 6 months warranty and lifetime maintenance. We can do OEM /ODM order
Features
1) Low maintenance
2) Less time and less cost for repaire. Reduce vibration of upper engine and handle
3) Straight handle is also available
4) Seald belt cover prevents sand and soil
Certifications:
European CE, ISO 9001:
We can do OEM orders.
Model | CD60-1 | CD60-2 | CD60-3 | CD80-1 | CD80-2 | CD90 | CD100-1 | CD100-2 | CD120 | CD160 |
engine(optional) | Honda | Robin | Lifan | Honda | Robin | Lifan | Honda | Honda | Robin | Lifan |
power | 5.0-6.5HP | 5.0-6.5HP | 3.0KW | 5.0-6.5HP | 5.0-6.5HP | 5-7.5HP | 5.0-9.0HP | 5.0-9.0HP | 5.0-9.0HP | 5.0-9.0HP |
impact force(KN) | 11 | 11 | 10.5 | 12 | 13 | 15 | 17 | 17 | 20 | 25 |
speed(RPM) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
compaction depth(mm) | 150 | 150 | 150 | 180 | 180 | 200 | 200 | 200 | 200 | 300 |
working speed(m/min) | 20 | 20 | 25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 15-20 |
weight(kg) | 60 | 60 | 70 | 75 | 80 | 90 | 90 | 90 | 100 | 120 |
size(mm) | 820*350*800 | 820*350*800 | 820*350*750 | 850*400*800 | 850*400*800 | 900*450*800 | 900*450*800 | 900*450*800 | 1200*480*900 | 800*500*1050 |
|
Contact us:
Sales Manager: Jessica
E-mail:sales@en-machinery.com
Skype: swhome79
Tel:0086.574.88124576
Wechat:+86 138 5786 8709