Economic Electric Stacker with Adjustable Wide with Leg Battery Powered Forklift
Basic characteristics:
Model: |
FD30T |
Engine Available: | Yanmar 4TNE94 / Isuzu C240 / Yanmar 4TNE98 / Mitsubishi S4S/ Xinchai-C490BPG /Xinchai-A498BT1 |
Fuel Type: | Diesel |
Rated Load Capacity: | 3000 kg |
Load Center: | 500mm |
Standard Lifting Height: | 3000mm |
Available Mast Type: | From 3000mm to 6500mm |
Standard Configuration:
-Rugged Engine
- Hydraulic Transmission or Manual Transmission
- Duplex 3.0m Wide View Mast
- Fork Carriage
- Pneumatic tyre
- Front/Rear Combined Lamp
- Rotating Beacon
- Buzzer
- Mirrors
- Adjustable multi-function Seat with seat belt
- Adjustable Steering Wheel Column
- Hand Brake
- Tool Box
- Other Standard Equipment
Advanced Technology
-Ergonomically design
- The wholly integrated frame suspension of chassis
- Excellent cooling system
-Reliable Hydraulic system
- Intelligent buffering system
- Integrated intelligent instrument
- Optimally designed mast with a wide field of vision
- Clear electric circuit
- A high degree and fully open engine cover, easy to maintain and repair
- Lower gravity
Service:
We offer 7/24 on-line service to minimize your machine downtime.
Partner with DHL global delivery network and world wide dealer network, we guarantee the spare parts supply.
Spec Sheet:
Model |
FD20T-JA | FD25T-JA | FD30T-JA | FD20T-JC | FD25T-JC | FD30T-JE | FD35T-JE | ||
(FD20-JA) | (FD25-JA) | (FD30-JA) | (FD20-JC ) | (FD25-JC ) | (FD30-JE) | (FD35-JE) | |||
Power Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | ||
Rated Capacity | Kg | 2000 | 2500 | 3000 | 2000 | 2500 | 3000 | 3500 | |
Load Centre | Mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Lift height | Mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
Free Lift Height | Mm | 125 | 125 | 140 | 125 | 125 | 140 | 140 | |
Overall dimensions | Length to face of fork (Without fork) | Mm | 2637 | 2637 | 2762 | 2637 | 2637 | 2762 | 2787 |
Overall width | Mm | 1150 | 1150 | 1225 | 1150 | 1150 | 1225 | 1225 | |
Mast lowered height | Mm | 2045 | 2045 | 2060 | 2045 | 2045 | 2060 | 2060 | |
Mast extended height (With backrest) | Mm | 4000 | 4000 | 4140 | 4000 | 4000 | 4140 | 4180 | |
Overhead guard height | Mm | 2070 | 2070 | 2090 | 2070 | 2070 | 2090 | 2090 |
Contact us:
Sales Manager: Jessica
E-mail:sales@en-machinery.com
Skype: swhome79
Tel:0086.574.88124576
Wechat:+86 138 5786 8709