304 And 316 Stainless Steel Wire Protection Flexible Metal Conduit
201 steel P3: inside dia3.5mm-9mm,outside dia 5.1mm-11.5mm
304 steel P3: inside dia3.5mm-11.5mm
304 steel P4: inside dia4mm-9.1mm
manufacture by ourself,welcome
Specifications | Outer diameter and tolerance | Natural curve | Max.axial pull | Packaging unit(meter) | |
Metric | G system | ||||
ø6 | 3/16'' | 8.2±0.25 | 40 | 336 | 200 |
ø8 | 1/4'' | 11.0±0.30 | 45 | 470 | 200 |
ø10 | 5/16'' | 13.5±0.30 | 55 | 590 | 100 |
ø12 | - | 15.5±0.35 | 60 | 710 | 100 |
ø13 | 3/8'' | 16.5±0.35 | 65 | 765 | 100 |
ø15 | - | 19.0±0.35 | 80 | 885 | 100 |
ø16 | 1/2'' | 20.0±0.35 | 85 | 940 | 100 |
ø19 | - | 23.3±0.40 | 95 | 1120 | 50 |
ø20 | 3/4'' | 24.3±0.40 | 100 | 1180 | 50 |
ø25 | 1'' | 30.3±0.45 | 120 | 1450 | 50 |
ø32 | 1 1/4'' | 38.0±0.50 | 150 | 1885 | 25 |
ø38 | 1 1/2'' | 45.0±0.60 | 180 | 2240 | 25 |
ø51 | 2'' | 58.0±1.00 | 220 | 3000 | 20 |
ø64 | 2 1/2'' | 72.5±1.50 | 310 | 3770 | 10 |
ø75 | 3'' | 83.5±2.00 | 350 | 4400 | 10 |
ø100 | 4'' | 108.5±3.0 | 410 | 4700 | 10 |
ø125 | 5'' | 134.5±4.0 | 480 | 5100 | 10 |
ø150 | 6'' | 164.5±5.0 | 550 | 5600 | 10 |
Contact us:
Sales Manager: Jessica
E-mail:sales@en-machinery.com
Skype: swhome79
Tel:0086.574.88124576
Wechat:0086.13857868709